Kathmandu Events Report, September 2026: 227 Listings, 37% Free
October 1, 2026 · Kata Jaam? Team
Kata Jaam? data · what people listed, and what people saved
227 events were listed on Kata Jaam? for September 2026. 37% of them were free.
The month in numbers
- 227 events listed on Kata Jaam? (5 were nights of a recurring series)
- 37% free · 74 paid listings with a published price, median NPR 800
- Busiest day of the week among listings: Saturday (106); quietest: Tuesday (11)
- Mix: Sports 22% · Music 19% · Community 13% · Art 9% · Screening 8% · Outdoors 7%
What people saved
Interest is the app's one save signal — the number of people who marked an event as something they wanted to go to.
| # | Event | Category | Venue | Free? | Interested |
|---|---|---|---|---|---|
| 1 | Albatross- The Experience | Music | Club NOVA | Paid | 10 |
| 2 | Sharon Verma Live in Nepal | Stage | Nepal Academy Hall | Paid | 9 |
| 3 | Unfinished- A poetry Show | Art | Utpala Cafe | Paid | 7 |
| 4 | Debate It Out: Does God Exist? | Community | Bagbazar | Free | 6 |
| 5 | Wellness Run for Flood Reliefs | Sports | Dasharath Stadium | Paid | 6 |
| 6 | Candle Making Workshop | Learning | Winston's Speakeasy | Paid | 6 |
| 7 | AXIS Live at Trisara | Music | Trisara | — | 5 |
| 8 | Business Growth Intensive | Tech | — | Free | 5 |
| 9 | Loop music fest 2083 | Music | Campachaur | Paid | 5 |
| 10 | Shree Krishna Puja Parikrama (Devotional Walk) | Cultural | पूर्णचण्डी मन्दिर परिसर | — | 4 |
Across the month, 203 saves; 19 crews formed to go together (37 people).
By category
| Category | Listed | Share | Previous month |
|---|---|---|---|
| Sports | 50 | 22% | 23 |
| Music | 43 | 19% | 35 |
| Community | 29 | 13% | 26 |
| Art | 21 | 9% | 9 |
| Screening | 18 | 8% | 40 |
| Outdoors | 17 | 7% | 3 |
| Learning | 16 | 7% | 20 |
| Nightlife | 11 | 5% | 20 |
| Stage | 8 | 4% | 20 |
| Tech | 8 | 4% | 17 |
| Cultural | 4 | 2% | 8 |
| Food | 2 | 1% | 6 |
By weekday
| Day | Listed |
|---|---|
| Monday | 12 |
| Tuesday | 11 |
| Wednesday | 18 |
| Thursday | 11 |
| Friday | 31 |
| Saturday | 106 |
| Sunday | 38 |
Previous month for comparison: 227 listed, 67% free. (A change in the listed count reflects what was listed — including what we started or stopped covering — not a change in how much happens in the city.)
Based on 227 events listed on Kata Jaam? with a start date in September 2026 (recurring series nights counted individually; cancelled and date-TBD listings excluded). Kata Jaam? lists events announced publicly around Kathmandu and events published by organizers; it is not a complete record of everything that happens in the city. Missing an event? Add it free at https://organizer.katajaam.com.

